What Skill or Skills are you looking for?
We design and deliver conventional as well as emerging skills at request. Dismiss
Skip to content
Home /
YR 2025: CCTV Control Room Operation & Management
YR 2025: CCTV Control Room Operation & Management
YR 2025: CCTV Operation & Control Room Management Schedule
| Course Code | Image | Course Name | FEE | Start Date | End Date | Maxi Trainees
| Enroll Now | Venue |
| C-RM-25/10 | | CCTV Control Room Operation, Monitoring & Management – October, 2025 | KES 18,000 | Oct 27th, 2025 | Nov 01st, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
| C-RM-25/11 |  | CCTV Control Room Operation, Monitoring & Management- Nov, ’25 | KES 30,000 | Nov 10th, 2025 | Nov 14th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
| C-RM-25/12 |  | CCTV Control Room Operation, Monitoring & Management Training- Dec, 2025 | KES 30,000 | Dec 08th, 2025 | Dec 12th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
| C-RM-26/01 | | CCTV Control Room Operation, Monitoring & Management- Jan ‘2026 | KES 30,000 | Jan 05th, 2026 | Jan 09th, 2026 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
| C-RM-25/11 | | CCTV Control Room Operation, Monitoring & Management Training- Feb ’25 | KES 30,000 | Feb 09th, 2026 | Feb 13th, 2026 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
