YR 2025: CCTV Installation Over IP & Basic Networking Schedule
| Course Code | Course Name | Cost link | Start Date | End Date | Maximum Capacity | Enroll Now | Venue | |
|---|---|---|---|---|---|---|---|---|
| CCTVI-25/7 | CCTV Installation over IP Basic Networking Skills | KES 20,000 | Jul 14th 2025 | Jul 18th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | ![]() |
| CCTVI-25/8 | CCTV Installation & Basic Networking Skills Training | KES 20,000 | Aug 25th, 2025 | Aug 29th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | ![]() |
| CCTVI-25/9 | CCTV Installation & Basic Neworking Skills | KES 20,000 | Sept 15th, 2025 | Sep-19th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | ![]() |
| CCTVI-25/10 | CCTV Installation & Basic Networking Skills Training- October, 2025 | KES 20,000 | Oct 20th, 2025 | Oct 24th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | ![]() |
| CCTVI-25/11 | CCTV installation over IP & Basic Networking Skills Training | KES 20,000 | Nov 17th, 2025 | Nov 21 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | ![]() |




