YR 2025:Property Physical Security Courses
YR 2025: Access Control & Time Attendance Schedule
Course Code | Course Name & Link | Fee (in KES) | Start Date | End Date | Max Trainees | Enroll Now | Venue |
---|---|---|---|---|---|---|---|
BAC-03/24 | Biometric Access Control & Time Attendance Systems | 20,000/- | Mar 25th, 2025 | Mar 28th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
BAC-04/25 | Biometric Access Control | 20,000/- | April 14th, 2025 | April 17th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
BAC-05/25 | Biometric Access Control | 25,000/- | 13th May, 2025 | 16th May, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
BAC-06/25 | Biometric Access Control & Time Attendance Systems | 25,000/- | June 17th, 2025 | June 20th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
BAC-07/25 | Biometric Access Control & Time Attendance Systems | 25,000/- | July 15th, 2025 | July 18th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
BAC-08/24 | Biometric Access Control & Time Attendance Systems | 25,000/- | Aug 19th , 2025 | Aug 22nd, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
YR 2025: Intruder/ Burglar Alarm Installation & Management Skills Training
Course Code | Code name/link | Usual Fee (in KES) | Start Date | End Date | Maximum No of Trainees (Per Session | Enrol Now | Venue | |
---|---|---|---|---|---|---|---|---|
IAL-03/25 | ![]() | Burglar & Intruder Alarm Installation Skills | 12,000/- | Mar 19th, 2025 | Mar 21st, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
IAL-04/25 | ![]() | Burglar & Intruder Alarm Installation Skills | 12,000/- | Apr 09th, 2025 | Apr 11th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
IAL-05/25 | ![]() | Burglar & Intruder Alarm Installation Skills Training @ | 12,000/- | May 14th, 2025 | May 16th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
IAL-06/25 | ![]() | Burglar & Intruder Alarm Installation Skills | 12,000/- | June 11th, 2025 | June 13th, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
YR 2025: Premier Electric Fencing Skills Training Schedule
COURSE CODE | COURSE THEME | COURSE LINK | COURSE FEE(KES) | START DATE | FINISH DATE | Max trainees | Enroll Now | COURSE VENUE |
---|---|---|---|---|---|---|---|---|
PEF-25/04/ | ![]() | Electric Fence Construction Skills Training, EASTER OFFER @10K!! | 10,000/ | April 2nd, 2025 @09:00 | April 4th, 2025 @ 16:30 EAT | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
PEF-25/3/ | ![]() | Electric Fence Construction Skills Training, EASTER OFFER @10K!! | 10,000/ | April 9th, 2025 @09:00 | April 11th, 2025 @ 16:30EAT | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
PEF-25/04/ | ![]() | Electric Fence Construction Skills Training, EASTER OFFER @10K!! | 10,000/ | April 23rd,2025 @09:00 | April 25th, 2025 @ 16:30 EAT | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
PEF-25/05/ | ![]() | Electric Fence Construction & Installation Skills Training | 18,000/ | May 7th, 2025 @ 09:00 | May 9th, 2025 @ 16:30 EAT | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
PEF-25/06/ | ![]() | Premier Electric Fence Installation Skills Training- KES 14K!! | 18,000/ | June 18th,2025 @09:00 | June 20th, 2025 @ 16:30EAT | 5 | BOOK NOW | Kenvision Techniks Talent Centre |
YR 2025: CCTV Installation Over IP & Basic Networking Schedule
YR 2025: CCTV Operation & Control Room Management Schedule
Course Code | Course Name | FEE | Start Date | End Date | Maxi Trainees | Enroll Now | Venue | |
---|---|---|---|---|---|---|---|---|
C-RM-25/03 | CCTV Operations & Control Room Management | KES 20,000 | 17th Mar, 2025 | 28th Mar 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | |
C-RM-25/04 | CCTV Operations & Control Room Management Skills | KES 20,000 | 14th April, 2025 | 25th April, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | |
C-RM-25/04 | CCTV Operations & Control Room Management Skills | KES 14,000 | 21st April 2025 | 3rd May 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | |
C-RM-25/05 | CCTV Operation & Control Room Management | KES 20,000 | 19th May, 2025 | 30th May, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | |
C-RM-25/07 | CTV Operation & Control Room Management | KES 20,000 | 14th July, 2025 | 25th July, 2025 | 5 | BOOK NOW | Kenvision Techniks Talent Centre | |